Cell phone recycling process chart
Date | Brand | Model number | Battery Charged? | Battery Model # | Phone # | Code # | Erased? | SIM Required? | Carrier | Send to Store? |
---|---|---|---|---|---|---|---|---|---|---|
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / |
Date | Brand | Model number | Battery Charged? | Battery Model # | Phone # | Code # | Erased? | SIM Required? | Carrier | Send to Store? |
---|---|---|---|---|---|---|---|---|---|---|
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / |