Cell phone recycling process chart: Difference between revisions
m (1 revision) |
No edit summary |
||
Line 157: | Line 157: | ||
| | | | ||
|} | |} | ||
[[Category:Unfinished]] |
Latest revision as of 11:59, 4 April 2014
Date | Brand | Model number | Battery Charged? | Battery Model # | Phone # | Code # | Erased? | SIM Required? | Carrier | Send to Store? |
---|---|---|---|---|---|---|---|---|---|---|
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / | ||||||||||
/ / |